LTPTD Program 01 Lesson 03 copertina

LTPTD Program 01 Lesson 03

LTPTD Program 01 Lesson 03

Ascolta gratuitamente

Vedi i dettagli del titolo

3 mesi a soli 0,99 €/mese

Dopo 3 mesi, 9,99 €/mese. Si applicano termini e condizioni.

A proposito di questo titolo

Program 01 Lesson 03

Quarter notes, individual limbs on the count, right hand exercise 1

We will be playing at 60, 70 and 80 beats per minute.

We will be playing in 4/4, time signature.

We will be practicing over 16 bars.

In this exercise the right hand is the lead or dominant limb.

We will be playing the ride cymbal with our right hand.

We will be playing the count. The 1, the 2, the 3 and the 4 of all of the bars.

We will be playing this for 16 bars.

| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
| | | | | | | | | | | | | | | | |

Ancora nessuna recensione